Contains 19 genera and 58 accepted taxa overall.
This family is completely databased for all specimens.
Genera
Genus | Common Name | Taxa Count | Photos |
---|---|---|---|
Angelonia | ANGELON | 1 | |
Bacopa | WATERHYSSOP | 4 | |
Callitriche | WATERSTARWORT | 3 | |
Gratiola | HEDGEHYSSOP | 6 | |
Kickxia | CANCERWORT | 1 | |
Leucospora | PALESEED | 1 | |
Limnophila | MARSHWEED | 3 | |
Linaria | TOADFLAX | 4 | |
Maurandya | MAURANDYA | 2 | |
Mecardonia | MECARDONIA | 4 | |
Misopates | MISOPATES | 1 | |
Penstemon | BEARDTONGUE | 3 | |
Plantago | PLANTAIN | 10 | |
Russelia | RUSSELIA | 1 | |
Scoparia | LICORICEWEED | 2 | |
Sophronanthe | 2 | ||
Stemodia | TWINTIP | 1 | |
Veronica | SPEEDWELL | 8 | |
Veronicastrum | VERONICASTRUM | 1 |
[Family identification key]
No identification key is available for this family.