Contains 9 genera and 18 accepted taxa overall.
This family is completely databased for all specimens.
Genera
| Genus | Common Name | Taxa Count | Photos |
|---|---|---|---|
| Campyloneurum | STRAP FERN | 3 | |
| Drynaria | BASKET FERN | 1 | |
| Microgramma | VINE FERN | 2 | |
| Microsorum | 2 | ||
| Pecluma | ROCKCAP FERN | 3 | |
| Phlebodium | GOLDEN POLYPODY | 1 | |
| Platycerium | STAGHORN FERN | 1 | |
| Pleopeltis | MOCK POLYPODY | 4 | |
| Serpocaulon | 1 |
[Family identification key]
No identification key is available for this family.