Contains 10 genera and 38 accepted taxa overall.
This family is completely databased for all specimens.
Genera
| Genus | Common Name | Taxa Count | Photos |
|---|---|---|---|
| Citharexylum | FIDDLEWOOD | 1 | |
| Duranta | DURANTA | 1 | |
| Glandularia | MOCK VERVAIN | 5 | |
| Lantana | SHRUBVERBENA | 9 | |
| Lippia | LIPPIA | 2 | |
| Petrea | PETREA | 1 | |
| Phyla | FOGFRUIT | 3 | |
| Priva | PRIVA | 1 | |
| Stachytarpheta | PORTERWEED | 3 | |
| Verbena | VERVAIN | 12 |
[Family identification key]
No identification key is available for this family.