Genera
| Genus | Common Name | Taxa Count | Photos |
|---|---|---|---|
| Acaulon | 1 | ||
| Ardeuma | 1 | ||
| Barbula | 3 | ||
| Didymodon | 1 | ||
| Eucladium | 1 | ||
| Gymnostomiella | 1 | ||
| Hyophila | 1 | ||
| Hyophiladelphus | 1 | ||
| Luisierella | 1 | ||
| Plaubelia | 1 | ||
| Pleurochaete | 1 | ||
| Tortella | 2 | ||
| Tortula | 2 | ||
| Tuerckheimia | 1 | ||
| Weissia | 4 |
[Family identification key]
No identification key is available for this family.