Contains 13 genera and 70 accepted taxa overall.
This family is completely databased for all specimens.
Genera
Genus | Common Name | Taxa Count | Photos |
---|---|---|---|
Aniseia | ANISEIA | 1 | |
Bonamia | LADY'S NIGHTCAP | 1 | |
Calystegia | FALSE BINDWEED | 2 | |
Camonea | 1 | ||
Convolvulus | BINDWEED | 1 | |
Cuscuta | DODDER | 10 | |
Dichondra | PONYSFOOT | 2 | |
Distimake | 5 | ||
Evolvulus | DWARF MORNINGGLORY | 5 | |
Ipomoea | MORNING-GLORY | 29 | |
Jacquemontia | CLUSTERVINE | 6 | |
Poranopsis | PORANA | 1 | |
Stylisma | DAWNFLOWER | 6 |
[Family identification key]
No identification key is available for this family.