Contains 25 accepted taxa overall.
Characteristics
Classification
Citation
XYRIS Gronovius, in Linnaeus, Sp. Pl. 42. 1753.
-
TYPE: Xyris indica Linnaeus 1753.
Species
Scientific Name | Common Name | Status | Photos |
---|---|---|---|
Xyris ambigua | COASTALPLAIN YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris baldwiniana | BALDWIN'S YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris brevifolia | SHORTLEAF YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris calcicola | LIMESTONE YELLOWEYED GRASS | Native Endemic | |
Xyris caroliniana | CAROLINA YELLOWEYED GRASS | Native FACW (NWPL) FACW (DEP) | |
Xyris correlliorum | CORRELL'S YELLOWEYED GRASS | Native Endemic | |
Xyris curtissii | CURTISS' YELLOWEYED GRASS | Native OBL (DEP) | |
Xyris difformis | BOG YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris drummondii | DRUMMOND'S YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris elliottii | ELLIOTT'S YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris fimbriata | FRINGED YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris flabelliformis | SAVANNAH YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris floridana | FLORIDA YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris isoetifolia | QUILLWORT YELLOWEYED GRASS | Native Endangered-State OBL (NWPL) OBL (DEP) | |
Xyris jupicai | RICHARD'S YELLOWEYED GRASS | Native OBL (NWPL) FACW (DEP) | |
Xyris laxifolia var. iridifolia | IRISLEAF YELLOWEYED GRASS | Native OBL (NWPL) | |
Xyris longisepala | KRAL'S YELLOWEYED GRASS; KRAL'S POND YELLOWEYED GRAS | Native Endangered-State OBL (NWPL) OBL (DEP) | |
Xyris louisianica | LOUISIANA YELLOWEYED GRASS; KRAL'S YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris panacea | ST. MARKS YELLOWEYED GRASS | Native Endemic Endangered-State | |
Xyris platylepis | TALL YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris scabrifolia | HARPER'S YELLOWEYED GRASS | Native Threatened-State OBL (NWPL) OBL (DEP) | |
Xyris serotina | ACIDSWAMP YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris smalliana | SMALL'S YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) | |
Xyris stenotera | Native Endemic | ||
Xyris stricta | PINELAND YELLOWEYED GRASS | Native OBL (NWPL) OBL (DEP) |
[Family identification key]
No identification key is available for this family.