Contains 12 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Status | Photos |
|---|---|---|---|
| Riccia beyrichiana | Native | ||
| Riccia cavernosa | Native | ||
| Riccia curtisii | Native | ||
| Riccia fluitans | Native | ||
| Riccia gougetiana | Native | ||
| Riccia hirta | Native | ||
| Riccia howei | Native | ||
| Riccia huebeneriana subsp. sullivantii | Native | ||
| Riccia leptothallus | Native | ||
| Riccia membranacea | Native | ||
| Riccia sorocarpa | Native | ||
| Riccia stenophylla | Native |
[Family identification key]
No identification key is available for this family.