Contains 5 accepted taxa overall.
Characteristics
Classification
Citation
COLEATAENIA Grisebach, Abh. Königl. Ges. Wiss. Göttingen 24: 308. 1879.
-
TYPE: Coleataenia gynerioides Grisebach 1879 (=Coleataenia prionitis (Nees) Soreng)
Species
Scientific Name | Common Name | Status | Photos |
---|---|---|---|
Coleataenia abscissa | CUTTHROATGRASS | Native Endemic Endangered-State FACW (NWPL) FACW (DEP) | |
Coleataenia anceps | BEAKED PANICUM | Native FAC (NWPL) AD (WAP) FAC (DEP) | |
Coleataenia longifolia | CILIATE REDTOP PANICUM | Native OBL (NWPL) OBL (DEP) | |
Coleataenia rigidula | REDTOP PANICUM | Native FACW (NWPL) OD (WAP) FACW (DEP) | |
Coleataenia tenera | BLUEJOINT PANICUM | Native FACW (NWPL) OBL (DEP) |
[Family identification key]
No identification key is available for this family.