Contains 14 accepted taxa overall.
Characteristics
Classification
Citation
CHRYSOPSIS (Nuttall) Elliott, Sketch Bot. S. Carolina 2: 333. 1823, nom. cons. vs. Diplopappus Cassini 1817, et vs. Diplogon Rafinesque 1819.
BASIONYM: Inula Linnaeus, sect. Chrysopsis Nuttall, Gen. N. Amer. Pl. 2: 150. 1818.
TYPE: Chrysopsis mariana (Linnaeus) Elliott, typ. cons. (Inula mariana Linnaeus)
Species
Scientific Name | Common Name | Status | Photos |
---|---|---|---|
Chrysopsis delaneyi | DELANEY'S GOLDENASTER | Native Endemic | |
Chrysopsis floridana | FLORIDA GOLDENASTER | Native Endemic Endangered-State Endangered-US | |
Chrysopsis godfreyi | GODFREY'S GOLDENASTER | Native Endangered-State | |
Chrysopsis gossypina subsp. cruiseana | CRUISE'S GOLDENASTER | Native Endangered-State | |
Chrysopsis gossypina subsp. gossypina | COTTONY GOLDENASTER | Native UPL (NWPL) | |
Chrysopsis gossypina subsp. hyssopifolia | Native | ||
Chrysopsis highlandsensis | HIGHLANDS GOLDENASTER | Native Endemic Endangered-State | |
Chrysopsis lanuginosa | LYNN HAVEN GOLDENASTER | Native Endemic | |
Chrysopsis latisquamea | PINELAND GOLDENASTER | Native Endemic | |
Chrysopsis linearifolia subsp. dressii | DRESS' GOLDENASTER | Native Endemic | |
Chrysopsis linearifolia subsp. linearifolia | NARROWLEAF GOLDENASTER | Native Endemic | |
Chrysopsis mariana | MARYLAND GOLDENASTER | Native UPL (NWPL) | |
Chrysopsis scabrella | COASTALPLAIN GOLDENASTER | Native | |
Chrysopsis subulata | SCRUBLAND GOLDENASTER | Native Endemic |
[Family identification key]
No identification key is available for this family.