Contains 7 accepted taxa overall.
Characteristics
Classification
Citation
HELENIUM Linnaeus, Sp. Pl. 886. 1753.
-
TYPE: Helenium autumnale Linnaeus
Species
| Scientific Name | Common Name | Status | Photos |
|---|---|---|---|
| Helenium amarum | SPANISH DAISY; BITTERWEED | Native FACU (NWPL) FAC (DEP) | |
| Helenium autumnale | COMMON SNEEZEWEED | Native FACW (NWPL) FACW (DEP) | |
| Helenium brevifolium | SHORTLEAF SNEEZEWEED | Native OBL (NWPL) FACW (DEP) | |
| Helenium drummondii | FRINGED SNEEZEWEED | Native OBL (NWPL) | |
| Helenium flexuosum | PURPLEHEAD SNEEZEWEED | Native FACW (NWPL) FACW (DEP) | |
| Helenium pinnatifidum | SOUTHEASTERN SNEEZEWEED | Native OBL (NWPL) FACW (DEP) | |
| Helenium vernale | SAVANNAH SNEEZEWEED | Native FACW (NWPL) FACW (DEP) |
[Family identification key]
No identification key is available for this family.