Contains 7 accepted taxa overall.
Characteristics
Classification
Citation
NEPHROLEPIS Schott, Gen. Fil. t. 3. 1834.
-
TYPE: Nephrolepis exaltata (Linnaeus) Schott (Polypodium exaltatum Linnaeus) Lectotypified by J. Smith, Hist. Filicum 226. 1875.
Species
| Scientific Name | Common Name | Status | Photos |
|---|---|---|---|
| Nephrolepis biserrata | GIANT SWORD FERN | Native Threatened-State FACW- (NWPL) FAC (DEP) | |
| Nephrolepis brownii | ASIAN SWORD FERN | Not Native FAC (NWPL) Y FAC (DEP) | |
| Nephrolepis cordifolia | TUBEROUS SWORD FERN | Not Native FAC (NWPL) Y FAC (DEP) | |
| Nephrolepis exaltata | SWORD FERN; WILD BOSTON FERN | Native FAC (NWPL) FAC (DEP) | |
| Nephrolepis falcata | FISHTAIL SWORD FERN | Not Native FACU (NWPL) | |
| Nephrolepis hirsutula | SCALY SWORDFERN | Not Native | |
| Nephrolepis x averyi | AVERY'S SWORD FERN | Native FAC (DEP) |
[Family identification key]
No identification key is available for this family.