Contains 20 genera and 51 accepted taxa overall.
This family is completely databased for all specimens.
Genera
Genus | Common Name | Taxa Count | Photos |
---|---|---|---|
Asystasia | ASYSTASIA | 2 | |
Avicennia | BLACK MANGROVE | 1 | |
Barleria | PHILIPPINE VIOLET | 3 | |
Carlowrightia | WRIGHTWORT | 1 | |
Dicliptera | FOLDWING | 2 | |
Dyschoriste | TWINFLOWER; SNAKEHERB | 3 | |
Elytraria | SCALYSTEM | 1 | |
Eranthemum | ERANTHEMUM | 1 | |
Graptophyllum | GRAPTOPHYLLUM | 1 | |
Hygrophila | SWAMPWEED | 4 | |
Hypoestes | HYPOESTES | 1 | |
Justicia | WATERWILLOW | 10 | |
Nelsonia | NELSONIA | 1 | |
Odontonema | TOOTHEDTHREAD | 1 | |
Pseuderanthemum | PSEUDERANTHEMUM | 1 | |
Ruellia | WILD PETUNIA | 10 | |
Stenandrium | SHAGGYTUFT | 1 | |
Strobilanthes | HEMIGRAPHIS; STROBILANTHES | 2 | |
Thunbergia | THUNBERGIA | 4 | |
Yeatesia | BRACTSPIKE | 1 |
[Family identification key]
No identification key is available for this family.