Contains 28 genera and 50 accepted taxa overall.
This family is completely databased for all specimens.
Genera
| Genus | Common Name | Taxa Count | Photos |
|---|---|---|---|
| Ammi | AMMI | 2 | |
| Anethum | DILL | 1 | |
| Angelica | ANGELICA | 2 | |
| Apium | CELERY | 1 | |
| Bowlesia | BOWLESIA | 1 | |
| Bupleurum | BUPLEURUM | 1 | |
| Chaerophyllum | CHERVIL | 2 | |
| Cicuta | WATER HEMLOCK | 1 | |
| Coriandrum | CORIANDER | 1 | |
| Cryptotaenia | HONEWORT | 1 | |
| Cyclospermum | MARSH PARSLEY | 1 | |
| Daucus | WILD CARROT | 2 | |
| Eryngium | ERYNGO | 9 | |
| Foeniculum | FENNEL | 1 | |
| Ligusticum | LICORICE-ROOT | 1 | |
| Lilaeopsis | GRASSWORT | 2 | |
| Oxypolis | COWBANE | 2 | |
| Petroselinum | PARSLEY | 1 | |
| Ptilimnium | MOCK BISHOPWEED | 1 | |
| Sanicula | BLACKSNAKEROOT | 4 | |
| Scandix | SCANDIX | 1 | |
| Sium | WATERPARSNIP | 1 | |
| Spermolepis | SCALESEED | 2 | |
| Thaspium | MEADOWPARSNIP | 2 | |
| Tiedemannia | 2 | ||
| Torilis | HEDGEPARSLEY | 1 | |
| Trepocarpus | TREPOCARPUS | 1 | |
| Zizia | ALEXANDERS; ZIZIA | 3 |
[Family identification key]
No identification key is available for this family.