Contains 21 genera and 34 accepted taxa overall.
This family is completely databased for all specimens.
Genera
| Genus | Common Name | Taxa Count | Photos |
|---|---|---|---|
| Aglaonema | AGLAONEMA | 1 | |
| Alocasia | TARO | 2 | |
| Anthurium | ANTHURIUM | 1 | |
| Arisaema | JACK-IN-THE-PULPIT | 3 | |
| Colocasia | COLOCASIA | 1 | |
| Cryptocoryne | WATER-TRUMPET | 1 | |
| Dieffenbachia | DUMB CANE | 1 | |
| Epipremnum | TONGAVINE | 1 | |
| Landoltia | LANDOLTIA | 1 | |
| Lasia | LASIA | 1 | |
| Lemna | DUCKWEED | 5 | |
| Monstera | WINDOWLEAF | 1 | |
| Orontium | GOLDENCLUB | 1 | |
| Peltandra | ARROW ARUM | 2 | |
| Philodendron | PHILODENDRON | 1 | |
| Pistia | WATER-LETTUCE | 1 | |
| Spirodela | DUCKWEED | 1 | |
| Syngonium | ARROWHEAD VINE | 2 | |
| Wolffia | WATERMEAL | 3 | |
| Wolffiella | MUDMIDGET | 3 | |
| Xanthosoma | ELEPHANT'S EAR | 1 |
[Family identification key]
No identification key is available for this family.