Contains 32 genera and 67 accepted taxa overall.
This family is completely databased for all specimens.
Genera
Genus | Common Name | Taxa Count | Photos |
---|---|---|---|
Casasia | CASASIA | 1 | |
Catesbaea | LILYTHORN | 1 | |
Cephalanthus | BUTTONBUSH | 1 | |
Chiococca | MILKBERRY | 3 | |
Coccocypselum | COCCOCYPSELUM | 1 | |
Diodia | BUTTONWEED | 1 | |
Edrastima | 1 | ||
Erithalis | BLACKTORCH | 1 | |
Ernodea | ERNODEA | 2 | |
Exostema | EXOSTEMA | 1 | |
Galium | BEDSTRAW | 8 | |
Guettarda | VELVETSEED | 2 | |
Hamelia | HAMELIA | 1 | |
Hexasepalum | 1 | ||
Houstonia | BLUETS | 7 | |
Ixora | JUNGLEFLAME | 2 | |
Mitchella | MITCHELLA | 1 | |
Mitracarpus | GIRDLEPOD | 1 | |
Morinda | MORINDA | 2 | |
Nauclea | GUINEA PEACH | 1 | |
Oldenlandia | OLDENLANDIA | 3 | |
Oldenlandiopsis | OLDENLANDIOPSIS | 1 | |
Paederia | SEWER VINE | 2 | |
Pentas | PENTAS | 1 | |
Pentodon | PENTODON | 1 | |
Pinckneya | PINCKNEYA | 1 | |
Psychotria | WILD COFFEE | 4 | |
Randia | INDIGOBERRY | 1 | |
Richardia | MEXICAN CLOVER | 4 | |
Sherardia | SHERARDIA | 1 | |
Spermacoce | FALSE BUTTONWEED | 8 | |
Strumpfia | STRUMPFIA | 1 |
[Family identification key]
No identification key is available for this family.