Contains 15 genera and 60 accepted taxa overall.
This family is completely databased for all specimens.
Genera
| Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
|---|---|---|---|---|
| Browallia | BROWALLIA | 1 | ||
| Brugmansia | BRUGMANSIA | 1 | ||
| Calibrachoa | CALIBRACHOA | 1 | ||
| Calliphysalis | 1 | |||
| Capsicum | PEPPER | 2 | ||
| Cestrum | JESSAMINE | 3 | ||
| Datura | JIMSONWEED | 4 | ||
| Hyoscyamus | HENBANE | 1 | ||
| Lycium | DESERT-THORN | 1 | ||
| Nicandra | NICANDRA | 1 | ||
| Nicotiana | TOBACCO | 4 | ||
| Petunia | PETUNIA | 1 | ||
| Physalis | GROUNDCHERRY | 9 | ||
| Salpichroa | SALPICHROA | 1 | ||
| Solanum | NIGHTSHADE | 29 |
[Family identification key]
No identification key is available for this family.