Contains 16 genera and 18 accepted taxa overall.
This family is completely databased for all specimens.
Genera
| Genus | Common Name | Taxa Count | Photos |
|---|---|---|---|
| Amphitecna | AMPHITECNA | 1 | |
| Bignonia | BIGNONIA | 2 | |
| Campsis | CAMPSIS | 1 | |
| Catalpa | CATALPA | 1 | |
| Crescentia | CALABASH | 1 | |
| Dolichandra | 1 | ||
| Handroanthus | 1 | ||
| Jacaranda | JACARANDA | 1 | |
| Newbouldia | 1 | ||
| Podranea | PODRANEA | 1 | |
| Pyrostegia | PYROSTEGIA | 1 | |
| Radermachera | SERPENT TREE | 1 | |
| Spathodea | TULIPTREE | 1 | |
| Tabebuia | TRUMPET-TREE | 2 | |
| Tecoma | TRUMPETBUSH | 1 | |
| Tecomaria | CAPE HONEYSUCKLE | 1 |
[Family identification key]
No identification key is available for this family.