Contains 56 accepted taxa overall.
Characteristics
Classification
Citation
RHYNCHOSPORA Vahl, Enum. Pl. 2: 229. 1805, as 'Rynchospora'; corr. Willdenow, Enum. Pl. 71. 1809, nom. cons. vs. Dichromena Michaux 1803.
-
TYPE: Rhynchospora alba (Linnaeus) Vahl, typ. cons. (Schoenus albus Linnaeus)
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Rhynchospora baldwinii | BALDWIN'S BEAKSEDGE | Native FACW (NWPL) FACW (DEP) | ||
| Rhynchospora caduca | ANGLESTEM BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora cephalantha | BUNCHED BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora chalarocephala | LOOSEHEAD BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora chapmanii | CHAPMAN'S BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora ciliaris | FRINGED BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora colorata | STARRUSH WHITETOP | Native FACW (NWPL) FACW (DEP) | ||
| Rhynchospora compressa | FLATFRUIT BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora corniculata | SHORTBRISTLE HORNED BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora crinipes | MOSQUITO BEAKSEDGE; ALABAMA BEAKRUSH; HAIRY PEDUNCLED BEAKRUSH | Native Endangered-State OBL (NWPL) FACW (DEP) | ||
| Rhynchospora curtissii | CURTISS' BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora debilis | SAVANNAH BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora decurrens | SWAMPFOREST BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora divergens | SPREADING BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora elliottii | ELLIOTT'S BEAKSEDGE | Native FACW (NWPL) FACW (DEP) | ||
| Rhynchospora eximia | FLORIDA BEAKSEDGE; BALDRUSH | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora fascicularis | FASCICLED BEAKSEDGE | Native FACW (NWPL) FACW (DEP) | ||
| Rhynchospora fernaldii | FERNALD'S BEAKSEDGE | Native FAC (NWPL) FACW (DEP) | ||
| Rhynchospora filifolia | THREADLEAF BEAKSEDGE | Native FACW (NWPL) FACW (DEP) | ||
| Rhynchospora floridensis | FLORIDA WHITETOP | Native FACW (NWPL) FACW (DEP) | ||
| Rhynchospora galeana | SHORTBRISTLE BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora globularis | GLOBE BEAKSEDGE | Native FACW (NWPL) FACW (DEP) | ||
| Rhynchospora glomerata | CLUSTERED BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora gracilenta | SLENDER BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora grayi | GRAY'S BEAKSEDGE | Native UPL (NWPL) | ||
| Rhynchospora harperi | HARPER'S BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora harveyi | HARVEY'S BEAKSEDGE | Native FACW (NWPL) FACW (DEP) | ||
| Rhynchospora inexpansa | NODDING BEAKSEDGE | Native FACW (NWPL) FACW (DEP) | ||
| Rhynchospora intermedia | PINEBARREN BEAKSEDGE | Native FACW (NWPL) | ||
| Rhynchospora inundata | NARROWFRUIT HORNED BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora latifolia | GIANT WHITETOP; SANDSWAMP WHITETOP | Native FACW (NWPL) OBL (DEP) | ||
| Rhynchospora leptocarpa | BROWNISH BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora macra | LARGE BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora macrostachya | TALL HORNED BEAKSEDGE | Native OBL (NWPL) | ||
| Rhynchospora marliniana | Native | |||
| Rhynchospora megalocarpa | SANDYFIELD BEAKSEDGE | Native | ||
| Rhynchospora megaplumosa | LONGBRISTLE BEAKSEDGE | Native Endemic Endangered-State FACW (NWPL) | ||
| Rhynchospora microcarpa | SOUTHERN BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora microcephala | BUNCHED BEAKSEDGE | Native FACW (NWPL) FACW (DEP) | ||
| Rhynchospora miliacea | MILLET BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora mixta | MINGLED BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora nitens | SHORTBEAK BEAKSEDGE; BALDRUSH | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora odorata | FRAGRANT BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora oligantha | FEATHERBRISTLE BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora perplexa | PINELAND BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora pleiantha | COASTAL BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora plumosa | PLUMED BEAKSEDGE | Native FACW (NWPL) FACW (DEP) | ||
| Rhynchospora punctata | DOTTED BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora pusilla | FAIRY BEAKSEDGE | Native FACW (NWPL) FACW (DEP) | ||
| Rhynchospora rariflora | FEWFLOWER BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora scirpoides | LONGBEAK BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora stenophylla | COASTALPLAIN BEAKSEDGE; NARROWLEAF BEAKRUSH | Native Threatened-State OBL (NWPL) OBL (DEP) | ||
| Rhynchospora sulcata | DIXIE BEAKSEDGE | Native OBL (NWPL) FACW (DEP) | ||
| Rhynchospora thornei | THORNE'S BEAKSEDGE | Native | ||
| Rhynchospora tracyi | TRACY'S BEAKSEDGE | Native OBL (NWPL) OBL (DEP) | ||
| Rhynchospora wrightiana | WRIGHT'S BEAKSEDGE | Native OBL (NWPL) FACW (DEP) |
[Family identification key]
No identification key is available for this family.