Contains 13 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-

Species
Scientific Name | Common Name | Status | Photos |
---|---|---|---|
Cololejeunea cardiocarpa | Native | ||
Cololejeunea clavatopapillata | Native | ||
Cololejeunea contractiloba | Native | ||
Cololejeunea cornutissima | Native | ||
Cololejeunea diaphana | Native | ||
Cololejeunea minuscula | Native | ||
Cololejeunea minutissima subsp. minutissima | Native | ||
Cololejeunea minutissima subsp. myriocarpa | Native | ||
Cololejeunea ornata | Native | ||
Cololejeunea setiloba | Native | ||
Cololejeunea sicaefolia | Native | ||
Cololejeunea sintenisii | Native | ||
Cololejeunea subcristata | Native Endemic |
[Family identification key]
No identification key is available for this family.