Contains 15 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
| Scientific Name | Common Name | Status | Photos |
|---|---|---|---|
| Frullania brittoniae | Native | ||
| Frullania caulisequa | Native | ||
| Frullania cobrensis | Native | ||
| Frullania compacta | Native | ||
| Frullania donellii | Native | ||
| Frullania eboracensis subsp. virginica | Native | ||
| Frullania ericoides | Native | ||
| Frullania gibbosa | Native | ||
| Frullania inflata var. communis | Native | ||
| Frullania inflata var. inflata | Native | ||
| Frullania intumescens | Native | ||
| Frullania kunzei | Native | ||
| Frullania riojaneirensis | Native | ||
| Frullania sabaliana | Native Endemic | ||
| Frullania taxodiocola | Native Endemic |
[Family identification key]
No identification key is available for this family.