Contains 8 accepted taxa overall.
Characteristics
Classification
Citation
EPIDENDRUM Linnaeus, Sp. Pl., ed. 2. 1347. 1763, nom. cons. vs. Epidendrum Linnaeus 1753.
-
TYPE: Epidendrum nocturnum Jacquin, typ. cons.
Species
| Scientific Name | Common Name | Status | Photos |
|---|---|---|---|
| Epidendrum anceps | DINGY-FLOWERED STAR ORCHID; DINGY-FLOWERED EPIDENDRUM | Native Endangered-State | |
| Epidendrum blancheanum | ACUNA'S STAR ORCHID | Native Endangered-State | |
| Epidendrum conopseum | GREEN-FLY ORCHID | Native | |
| Epidendrum floridense | UMBRELLA STAR ORCHID; UMBELLED EPIDENDRUM | Native Endangered-State | |
| Epidendrum nocturnum | NIGHT-SCENTED ORCHID; NIGHT-SCENTED EPIDENDRUM | Native Endangered-State | |
| Epidendrum radicans | STAR ORCHID; CRUCIFIX ORCHID | Not Native | |
| Epidendrum rigidum | STIFF-FLOWER STAR ORCHID; RIGID EPIDENDRUM | Native Endangered-State | |
| Epidendrum strobiliferum | BIG CYPRESS STAR ORCHID; MATTED EPIDENDRUM | Native Endangered-State |
[Family identification key]
No identification key is available for this family.