Contains 56 genera and 120 accepted taxa overall.
This family is completely databased for all specimens.
Genera
| Genus | Common Name | Taxa Count | Photos |
|---|---|---|---|
| Basiphyllaea | BASIPHYLLAEA | 1 | |
| Beloglottis | 1 | ||
| Bletia | BLETIA | 3 | |
| Bletilla | BLETILLA | 1 | |
| Brassia | BRASSIA | 1 | |
| Bulbophyllum | BULBOPHYLLUM | 1 | |
| Calopogon | GRASSPINK | 5 | |
| Campylocentrum | BENTSPUR ORCHID | 1 | |
| Cleistesiopsis | 2 | ||
| Corallorhiza | CORALROOT | 2 | |
| Cranichis | HELMET ORCHID | 1 | |
| Cyclopogon | 2 | ||
| Cyrtopodium | CYRTOPODIUM | 2 | |
| Dendrophylax | DENDROPHYLAX | 2 | |
| Eltroplectris | ELTROPLECTRIS | 1 | |
| Encyclia | BUTTERFLY ORCHID | 2 | |
| Epidendrum | STAR ORCHID | 8 | |
| Eulophia | WILD COCO | 3 | |
| Galeandra | HOODED ORCHID | 1 | |
| Goodyera | RATTLESNAKE PLANTAIN | 1 | |
| Govenia | GOVENIA | 1 | |
| Habenaria | FALSE REINORCHID | 4 | |
| Hexalectris | CRESTED CORALROOT | 1 | |
| Ionopsis | VIOLET ORCHID | 1 | |
| Isotria | 1 | ||
| Laelia | LAELIA | 1 | |
| Lepanthopsis | LEPANTHOPSIS | 1 | |
| Liparis | WIDELIP ORCHID | 1 | |
| Macradenia | MACRADENIA | 1 | |
| Malaxis | ADDERSMOUTH ORCHID | 2 | |
| Maxillaria | TIGER ORCHID | 2 | |
| Mesadenus | 1 | ||
| Neottia | TWAYBLADE | 1 | |
| Oeceoclades | MONK ORCHID | 1 | |
| Oncidium | DANCINGLADY ORCHID | 1 | |
| Orthochilus | PTEROGLOSSASPIS | 1 | |
| Pelexia | HACHUELA | 1 | |
| Phaius | NUN'S-HOOD ORCHID | 1 | |
| Platanthera | FRINGED ORCHID | 11 | |
| Platythelys | JUG ORCHID | 1 | |
| Pogonia | POGONIA | 1 | |
| Polystachya | YELLOWSPIKE ORCHID | 1 | |
| Ponthieva | SHADOW WITCH | 2 | |
| Prescottia | PRESCOTT ORCHID | 1 | |
| Prosthechea | PROSTHECHEA | 3 | |
| Sacoila | LADIESTRESSES | 2 | |
| Spathoglottis | GROUND ORCHID | 1 | |
| Spiranthes | LADIESTRESSES | 16 | |
| Stelis | 1 | ||
| Tipularia | TIPULARIA | 1 | |
| Tolumnia | DANCINGLADY ORCHID | 1 | |
| Trichocentrum | MULE-EAR ONCIDIUM | 2 | |
| Triphora | NODDINGCAPS | 5 | |
| Tropidia | TROPIDIA | 1 | |
| Vanilla | VANILLA | 5 | |
| Zeuxine | ZEUXINE | 1 |
[Family identification key]
No identification key is available for this family.