Contains 32 genera and 65 accepted taxa overall.
This family is completely databased for all specimens.
Genera
| Genus | Common Name | Taxa Count | Photos |
|---|---|---|---|
| Allamanda | ALLAMANDA | 2 | |
| Alstonia | ALSTONIA | 2 | |
| Amsonia | BLUESTAR | 2 | |
| Angadenia | PINELAND GOLDEN TRUMPET | 1 | |
| Apocynum | DOGBANE | 1 | |
| Araujia | 1 | ||
| Asclepias | MILKWEED | 22 | |
| Calotropis | 1 | ||
| Carissa | CARISSA | 1 | |
| Catharanthus | PERIWINKLE | 1 | |
| Cryptostegia | RUBBERVINE | 2 | |
| Cynanchum | SWALLOWWORT | 1 | |
| Echites | ECHITES | 1 | |
| Funastrum | TWINEVINE | 1 | |
| Gonolobus | GONOLOBUS | 2 | |
| Leptadenia | 1 | ||
| Matelea | MILKVINE | 5 | |
| Metastelma | 2 | ||
| Nerium | OLEANDER | 1 | |
| Ochrosia | YELLOWWOOD | 1 | |
| Orthosia | 1 | ||
| Pattalias | 1 | ||
| Pentalinon | PENTALINON | 1 | |
| Plumeria | FRANGIPANI; PLUMERIA | 1 | |
| Rauvolfia | DEVIL'S-PEPPER | 1 | |
| Rhabdadenia | RHABDADENIA | 1 | |
| Tabernaemontana | MILKWOOD | 2 | |
| Thevetia | THEVETIA | 1 | |
| Thyrsanthella | CLIMBING DOGBANE | 1 | |
| Trachelospermum | TRACHELOSPERMUM | 1 | |
| Vallesia | VALLESIA | 1 | |
| Vinca | PERIWINKLE | 2 |
[Family identification key]
No identification key is available for this family.