Contains 22 accepted taxa overall.
Characteristics
Classification
Citation
ASCLEPIAS Linnaeus, Sp. Pl. 214. 1753.
-
TYPE: Asclepias syriaca Linnaeus Lectotypified by Britton & A. Brown, Ill. Fl. N. U.S., ed. 2. 3: 24. 1913.
Species
| Scientific Name | Common Name | Status | Photos |
|---|---|---|---|
| Asclepias amplexicaulis | CLASPING MILKWEED | Native | |
| Asclepias cinerea | CAROLINA MILKWEED | Native FAC (NWPL) | |
| Asclepias connivens | LARGEFLOWER MILKWEED | Native OBL (NWPL) FACW (DEP) | |
| Asclepias curassavica | SCARLET MILKWEED; BLOODFLOWER | Not Native FAC (NWPL) | |
| Asclepias curtissii | CURTISS' MILKWEED | Native Endemic Endangered-State | |
| Asclepias feayi | FLORIDA MILKWEED | Native Endemic | |
| Asclepias humistrata | PINEWOODS MILKWEED | Native | |
| Asclepias incarnata | SWAMP MILKWEED | Native OBL (NWPL) OBL (DEP) | |
| Asclepias lanceolata | FEWFLOWER MILKWEED | Native OBL (NWPL) OBL (DEP) | |
| Asclepias longifolia | LONGLEAF MILKWEED | Native FAC (NWPL) FACW (DEP) | |
| Asclepias michauxii | MICHAUX'S MILKWEED | Native FAC (NWPL) | |
| Asclepias obovata | PINELAND MILKWEED | Native | |
| Asclepias pedicellata | SAVANNAH MILKWEED | Native FACW (NWPL) FACW (DEP) | |
| Asclepias perennis | SWAMP MILKWEED | Native OBL (NWPL) OBL (DEP) | |
| Asclepias rubra | RED MILKWEED | Native OBL (NWPL) OBL (DEP) | |
| Asclepias tomentosa | VELVETLEAF MILKWEED | Native | |
| Asclepias tuberosa | BUTTERFLYWEED; BUTTERFLY MILKWEED | Native | |
| Asclepias variegata | REDRING MILKWEED | Native FACU (NWPL) | |
| Asclepias verticillata | WHORLED MILKWEED | Native FACU (NWPL) | |
| Asclepias viridiflora | GREEN MILKWEED | Native Endangered-State | |
| Asclepias viridis | GREEN ANTELOPEHORN | Native | |
| Asclepias viridula | SOUTHERN MILKWEED; GREEN MILKWEED | Native Threatened-State FACW (NWPL) FACW (DEP) |
[Family identification key]
No identification key is available for this family.