Contains 9 genera and 25 accepted taxa overall.
This family is completely databased for all specimens.
Genera
| Genus | Common Name | Taxa Count | Photos |
|---|---|---|---|
| Calydorea | VIOLETLILY | 1 | |
| Crocosmia | CROCOSMIA | 1 | |
| Freesia | FREESIA | 2 | |
| Gladiolus | GLADIOLUS | 2 | |
| Herbertia | PRAIRIENYMPH | 1 | |
| Iris | IRIS; FLAG | 11 | |
| Nemastylis | PLEATLEAF | 1 | |
| Sisyrinchium | BLUEEYED GRASS | 5 | |
| Trimezia | TRIMEZIA | 1 |
[Family identification key]
No identification key is available for this family.