Contains 11 accepted taxa overall.
Characteristics
Classification
Citation
IRIS Linnaeus, Sp. Pl. 38. 1753.
-
TYPE: Iris germanica Linnaeus Lectotypified by Britton & A. Brown, Ill. Fl. N. U.S., ed. 2. 1: 536. 1913.
Species
| Scientific Name | Common Name | Status | Photos |
|---|---|---|---|
| Iris brevicaulis | ZIGZAG IRIS; LAMANCE IRIS | Native OBL (NWPL) OBL (DEP) | |
| Iris domestica | BLACKBERRY LILY | Not Native | |
| Iris fulva | COPPER IRIS | Native OBL (NWPL) OBL (DEP) | |
| Iris giganticaerulea | GIANT BLUE IRIS | Native | |
| Iris hexagona | CAROLINA IRIS; DIXIE IRIS | Native | |
| Iris pseudacorus | PALEYELLOW IRIS | Not Native OBL (NWPL) OBL (DEP) | |
| Iris savannarum | SAVANNA IRIS; PRAIRIE IRIS | Native OBL (NWPL) OBL (DEP) | |
| Iris tridentata | SAVANNAH IRIS | Native OBL (NWPL) OBL (DEP) | |
| Iris verna var. smalliana | DWARF VIOLET IRIS | Native | |
| Iris virginica | VIRGINIA IRIS; BLUE FLAG IRIS | Native OBL (NWPL) OBL (DEP) | |
| Iris x germanica | GARDEN IRIS | Not Native OBL (DEP) |
[Family identification key]
No identification key is available for this family.