Contains 11 accepted taxa overall.
Characteristics
Classification
Citation
PLATANTHERA Richard, Orchideis Eur. Annot. 20, 26, 35. 1817; Mem. Mus. Hist. Nat. 4: 42, 48, 57. 1818, nom. cons.
-
TYPE: Platanthera bifolia (Linnaeus) Richard (Orchis bifolia Linnaeus)
Species
| Scientific Name | Common Name | Status | Photos |
|---|---|---|---|
| Platanthera blephariglottis var. conspicua | WHITE FRINGED ORCHID | Native Threatened-State FACW (NWPL) OBL (DEP) | |
| Platanthera chapmanii | CHAPMAN'S FRINGED ORCHID | Native Endangered-State FACW (NWPL) OBL (DEP) | |
| Platanthera ciliaris | YELLOW FRINGED ORCHID | Native Threatened-State FACW (NWPL) OBL (DEP) | |
| Platanthera clavellata | GREEN WOOD ORCHID; GREEN REINORCHID | Native Endangered-State OBL (NWPL) OBL (DEP) | |
| Platanthera cristata | CRESTED YELLOW ORCHID; CRESTED FRINGED ORCHID | Native Threatened-State OBL (NWPL) OBL (DEP) | |
| Platanthera flava | SOUTHERN TUBERCLED ORCHID; PALEGREEN ORCHID; GYPSY-SPIKES | Native Threatened-State FACW (NWPL) OBL (DEP) | |
| Platanthera integra | ORANGE REINORCHID; YELLOW FRINGELESS ORCHID | Native Endangered-State OBL (NWPL) OBL (DEP) | |
| Platanthera nivea | SNOWY ORCHID | Native Threatened-State FACW (NWPL) OBL (DEP) | |
| Platanthera x bicolor | Native OBL (DEP) | ||
| Platanthera x canbyi | Native OBL (DEP) | ||
| Platanthera x channellii | Native |
[Family identification key]
No identification key is available for this family.