Contains 78 accepted taxa overall.
Characteristics
Classification
Citation
CAREX Linnaeus, Sp. Pl. 972. 1753, nom. cons.
-
TYPE: Carex hirta Linnaeus, typ. cons.
Species
| Scientific Name | Common Name | Status | Photos |
|---|---|---|---|
| Carex abscondita | THICKET SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex alata | BROADWING SEDGE | Native OBL (NWPL) FACW (DEP) | |
| Carex albicans var. australis | WHITETINGE SEDGE | Native FAC (NWPL) FACW (DEP) | |
| Carex albicans var. emmonsii | EMMONS' SEDGE | Native | |
| Carex albolutescens | GREENWHITE SEDGE | Native FACW (NWPL) | |
| Carex atlantica subsp. atlantica | ATLANTIC SEDGE | Native FACW (NWPL) OBL (DEP) | |
| Carex atlantica subsp. capillacea | PRICKLY BOG SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex austrodeflexa | Native | ||
| Carex baltzellii | BALTZELL'S SEDGE | Native Threatened-State FACW (DEP) | |
| Carex basiantha | Native FACW (NWPL) FACW (DEP) | ||
| Carex blanda | EASTERN WOODLAND SEDGE | Native FAC (NWPL) FACW (DEP) | |
| Carex bromoides | BROMELIKE SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex calcifugens | CALCIUM-FLEEING SEDGE | Native | |
| Carex caroliniana | CAROLINA SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex cephalophora | OVAL-LEAF SEDGE | Native FAC (NWPL) FACW (DEP) | |
| Carex chapmannii | CHAPMAN'S SEDGE | Native Threatened-State FAC (NWPL) FACW (DEP) | |
| Carex cherokeensis | CHEROKEE SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex comosa | LONGHAIR SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex complanata | BLUE SEDGE | Native FAC (NWPL) FACW (DEP) | |
| Carex corrugata | EASTERN NARROWLEAF SEDGE | Native FACW (NWPL) | |
| Carex crebriflora | COASTALPLAIN SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex crus-corvi | RAVENFOOT SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex dasycarpa | SANDYWOODS SEDGE | Native FACW (DEP) | |
| Carex debilis | WHITE-EDGE SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex decomposita | CYPRESSKNEE SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex digitalis | SLENDER WOODLAND SEDGE | Native FACU (NWPL) FACW (DEP) | |
| Carex elliottii | ELLIOTT'S SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex festucacea | FESCUE SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex fissa var. aristata | HAMMOCK SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex flaccosperma | THINFRUIT SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex frankii | FRANK'S SEDGE | Native OBL (NWPL) FACW (DEP) | |
| Carex gholsonii | GHOLSON'S SEDGE | Native FACW (NWPL) | |
| Carex gigantea | GIANT SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex glaucescens | CLUSTERED SEDGE | Native OBL (NWPL) FACW (DEP) | |
| Carex godfreyi | GODFREY'S SEDGE | Native | |
| Carex gracilescens | SLENDER LOOSEFLOWER SEDGE | Native FACW (DEP) | |
| Carex granularis | LIMESTONE MEADOW SEDGE | Native | |
| Carex grayi | GRAY'S SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex hyalinolepis | SHORELINE SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex intumescens | GREATER BLADDER SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex joorii | CYPRESS SWAMP SEDGE | Native OBL (NWPL) FACW (DEP) | |
| Carex kraliana | KRAL'S SEDGE | Native | |
| Carex laevivaginata | SMOOTHSHEATH SEDGE | Native OBL (NWPL) FACW (DEP) | |
| Carex leptalea | BRISTLYSTALKED SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex lonchocarpa | SOUTHERN LONGSEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex longii | LONG'S SEDGE | Native OBL (NWPL) T (WAP) FACW (DEP) | |
| Carex louisianica | LOUISIANA SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex lupuliformis | FALSE HOP SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex lupulina | HOP SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex lurida | SHALLOW SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex lutea | GOLDEN SEDGE | Native | |
| Carex microdonta | LITTLETOOTH SEDGE | Native Endangered-State FACW (NWPL) FACW (DEP) | |
| Carex mitchelliana | MITCHELL'S SEDGE | Native FACW (NWPL) OBL (DEP) | |
| Carex muehlenbergii | MUHLENBERG'S SEDGE | Native FACU (NWPL) FACW (DEP) | |
| Carex nigromarginata | BLACK EDGE SEDGE | Native | |
| Carex nigromarginata var. floridana | BLACKEDGE SEDGE | Native FACU (NWPL) FACW (DEP) | |
| Carex oxylepis | SHARPSCALE SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex paeninsulae | PENINSULA SEDGE | Native Endemic FACW (NWPL) | |
| Carex pigra | TARHEEL SEDGE | Native | |
| Carex reniformis | KIDNEYSHAPE SEDGE | Native OBL (NWPL) FACW (DEP) | |
| Carex retroflexa | REFLEXED SEDGE | Native FACW (DEP) | |
| Carex reznicekii | REZNICEK'S SEDGE | Native | |
| Carex rosea | ROSY SEDGE | Native OBL (NWPL) FACW (DEP) | |
| Carex seorsa | WEAK STELLATE SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex stipata | AWLFRUIT SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex striata | WALTER'S SEDGE | Native OBL (NWPL) OBL (DEP) | |
| Carex striatula | LINED SEDGE | Native FACU (NWPL) FACW (DEP) | |
| Carex styloflexa | BENT SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex superata | Native FAC (NWPL) FACW (DEP) | ||
| Carex tenax | WIRE SEDGE | Native FACW (DEP) | |
| Carex thornei | THORNE'S SEDGE | Native | |
| Carex tribuloides | BLUNT BROOM SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex turgescens | PINEBARREN SEDGE | Native OBL (NWPL) FACW (DEP) | |
| Carex typhina | CATTAIL SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex venusta | DARKGREEN SEDGE | Native FACW (NWPL) FACW (DEP) | |
| Carex verrucosa | WARTY SEDGE | Native OBL (NWPL) FACW (DEP) | |
| Carex vexans | FLORIDA HAMMOCK SEDGE | Native Endemic FACW (DEP) | |
| Carex vulpinoidea | FOX SEDGE | Native FACW (NWPL) FACW (DEP) |
[Family identification key]
No identification key is available for this family.