Contains 67 accepted taxa overall.
Characteristics
Classification
Citation
CYPERUS Linnaeus, Sp. Pl. 44. 1753.
-
TYPE: Cyperus esculentus Linnaeus 1753. Lectotypified by Britton, Bull. Dept. Agric. Jamaica 5(suppl. 1): 6. 1907.
Species
Scientific Name | Common Name | Status | Photos |
---|---|---|---|
Cyperus aggregatus | INFLATEDSCALE FLATSEDGE | Not Native FAC (NWPL) FAC (DEP) | |
Cyperus albostriatus | DWARF UMBRELLA SEDGE | Not Native | |
Cyperus alopecuroides | FOXTAIL FLATSEDGE | Not Native FACW (DEP) | |
Cyperus articulatus | JOINTED FLATSEDGE | Native OBL (NWPL) OBL (DEP) | |
Cyperus bipartitus | SLENDER FLATSEDGE | Native FACW (NWPL) | |
Cyperus blepharoleptos | CUBAN BULRUSH | Not Native OBL (NWPL) OBL (DEP) | |
Cyperus brevifolius | SHORTLEAF SPIKESEDGE | Not Native FACW (NWPL) FACW (DEP) | |
Cyperus compressus | POORLAND FLATSEDGE | Native FACW (NWPL) FACW (DEP) | |
Cyperus croceus | BALDWIN'S FLATSEDGE | Native FAC (NWPL) FAC (DEP) | |
Cyperus cuspidatus | COASTALPLAIN FLATSEDGE | Native FACW (NWPL) FAC (DEP) | |
Cyperus difformis | VARIABLE FLATSEDGE | Not Native OBL (NWPL) OBL (DEP) | |
Cyperus digitatus | FINGER FLATSEDGE | Not Native OBL (NWPL) | |
Cyperus distans | PIEDMONT FLATSEDGE | Not Native OBL (NWPL) | |
Cyperus distinctus | SWAMP FLATSEDGE | Native FACW (NWPL) OBL (DEP) | |
Cyperus drummondii | DRUMMOND'S FLATSEDGE | Native OBL (NWPL) OBL (DEP) | |
Cyperus echinatus | GLOBE FLATSEDGE | Native FAC (NWPL) FACW (DEP) | |
Cyperus elegans | ROYAL FLATSEDGE | Native FACW (NWPL) FACW (DEP) | |
Cyperus entrerianus | WOODRUSH FLATSEDGE; DEEPROOTED SEDGE | Not Native FACW (NWPL) OBL (DEP) | |
Cyperus eragrostis | TALL FLATSEDGE | Not Native FACW (NWPL) | |
Cyperus erythrorhizos | REDROOT FLATSEDGE | Native OBL (NWPL) OBL (DEP) | |
Cyperus esculentus | YELLOW NUTGRASS; CHUFA FLATSEDGE | Not Native FAC (NWPL) FAC (DEP) | |
Cyperus filiculmis | WIRY FLATSEDGE | Native FACU+ (NWPL) | |
Cyperus filiformis | WIRY FLATSEDGE; FLORIDA FLATSEDGE | Native Endangered-State FACW (DEP) | |
Cyperus flavescens | YELLOW FLATSEDGE | Native OBL (NWPL) FACW (DEP) | |
Cyperus flavicomus | WHITE-EDGE FLATSEDGE | Native FACW (NWPL) FACW (DEP) | |
Cyperus fuligineus | LIMESTONE FLATSEDGE | Native Endangered-State FACW (DEP) | |
Cyperus grayi | GRAY'S FLATSEDGE | Native | |
Cyperus haspan | HASPAN FLATSEDGE | Native OBL (NWPL) OBL (DEP) | |
Cyperus hortensis | LOW SPIKESEDGE | Native FACW (NWPL) FACW (DEP) | |
Cyperus hyalinus | QUEENSLAND FLATSEDGE; PEDUNCLED FLATSEDGE | Not Native FAC (NWPL) | |
Cyperus hystricinus | BRISTLY FLATSEDGE | Native FACW (DEP) | |
Cyperus involucratus | UMBRELLA PLANT | Not Native OBL (NWPL) Y OBL (DEP) | |
Cyperus iria | RICEFIELD FLATSEDGE | Not Native FACW (NWPL) FACW (DEP) | |
Cyperus lanceolatus | EPIPHYTIC FLATSEDGE | Not Native FACW (NWPL) OBL (DEP) | |
Cyperus lecontei | LECONTE'S FLATSEDGE | Native OBL (NWPL) FACW (DEP) | |
Cyperus lentiginosus | LATIN AMERICAN FLATSEDGE | Not Native FACW (DEP) | |
Cyperus ligularis | SWAMP FLATSEDGE | Native FACW (NWPL) FACW (DEP) | |
Cyperus metzii | ASIAN SPIKESEDGE | Not Native FACW (DEP) | |
Cyperus neochinensis | AWNED HALFCHAFF SEDGE | Not Native FACW (NWPL) FACW (DEP) | |
Cyperus neotropicalis | AMERICAN HALFCHAFF SEDGE | Native FACW (NWPL) FACW (DEP) | |
Cyperus ochraceus | POND FLATSEDGE | Not Native FACW (NWPL) FACW (DEP) | |
Cyperus odoratus | FRAGRANT FLATSEDGE | Native FACW (NWPL) FACW (DEP) | |
Cyperus ovatus | PINEBARREN FLATSEDGE | Native FACU (NWPL) FAC (DEP) | |
Cyperus oxylepis | SHARPSCALE FLATSEDGE | Not Native FACW (NWPL) | |
Cyperus papyrus | PAPYRUS FLATSEDGE | Not Native OBL (NWPL) OBL (DEP) | |
Cyperus pedunculatus | BEACHSTAR | Native Endangered-State FACU (NWPL) FACW (DEP) | |
Cyperus pilosus | FUZZY FLATSEDGE | Not Native FACW (NWPL) FACW (DEP) | |
Cyperus planifolius | FLATLEAF FLATSEDGE | Native FAC (NWPL) FACW (DEP) | |
Cyperus plukenetii | PLUKENET'S FLATSEDGE | Native | |
Cyperus polystachyos | MANYSPIKE FLATSEDGE | Native OBL (NWPL) FACW (DEP) | |
Cyperus prolifer | DWARF PAPYRUS; MINIATURE FLATSEDGE | Not Native Y FACW (DEP) | |
Cyperus pseudovegetus | MARSH FLATSEDGE | Native FACW (NWPL) FACW (DEP) | |
Cyperus pumilus | LOW FLATSEDGE | Not Native FACW (NWPL) FACW (DEP) | |
Cyperus reflexus | BENTAWN FLATSEDGE | Not Native FAC (NWPL) | |
Cyperus retrofractus | ROUGH FLATSEDGE | Native FACU (NWPL) | |
Cyperus richardii | RICHARD'S FLATSEDGE | Not Native | |
Cyperus rotundus | NUTGRASS | Not Native FAC (NWPL) FAC (DEP) | |
Cyperus sesquiflorus | FRAGRANT SPIKESEDGE | Native FACW (NWPL) FACW (DEP) | |
Cyperus sphacelatus | ROADSIDE FLATSEDGE | Not Native FAC (NWPL) | |
Cyperus squarrosus | BEARDED FLATSEDGE | Native OBL (NWPL) FACW (DEP) | |
Cyperus strigosus | STRAWCOLORED FLATSEDGE | Native FACW (NWPL) FACW (DEP) | |
Cyperus subsquarrosus | SMALLFLOWER HALFCHAFF SEDGE | Native FACW (NWPL) FACW (DEP) | |
Cyperus surinamensis | TROPICAL FLATSEDGE | Native FACW (NWPL) FACW (DEP) | |
Cyperus tetragonus | FOURANGLE FLATSEDGE | Native FAC (NWPL) | |
Cyperus thyrsiflorus | SOUTHERN FLATSEDGE | Native FAC (NWPL) FACW (DEP) | |
Cyperus unioloides | UNIOLA FLATSEDGE | Not Native FACW (NWPL) | |
Cyperus virens | GREEN FLATSEDGE | Native FACW (NWPL) FACW (DEP) |
[Family identification key]
No identification key is available for this family.